
Add to Cart
Grid-Tied and Off-Grid Functionality with Lithium Battery Storage for Homes
Product Description:
This All In One Residential ESS integrates a high-performance inverter and energy storage system, making it the ideal solution for residential energy needs. Equipped with REPT LFP battery technology, it provides enhanced safety, stability, and longevity. The modular design ensures easy installation, and the plug-and-play functionality enables seamless operation. Its advanced monitoring capabilities, including mobile app control, and diesel generator support make it a versatile and reliable option for residential energy storage.
Battery Parameter | |||||||
Battery Type LFP | |||||||
Battery Energy | 10.24kWh | 20.48kWh | |||||
Number of Batteries | 2 | 4 | |||||
Battery Voltoge | 51.2V | ||||||
Voltoge Range | 42V~60V | ||||||
Max.Charging/Discharging Current | 100A | ||||||
DC input(PV) | |||||||
Max.Allowable Input lower | 8000W | ||||||
Mgx Input Voltoge | 580V | ||||||
Roted Input Voltoge | 350V | ||||||
Start-up Voltage | 120V | ||||||
MPPT Voltage Ronge | 120~520V | ||||||
Max.Input Current | 15A/15A | ||||||
Max.Short Circuit Current | 22.5A/22.5A | ||||||
Number of MPPT/Max.Number ofPV Strings | 2/2 | ||||||
AC Output(Grid) | |||||||
Rated output power | 6000W | ||||||
Max.Output Power | 6.6kW | ||||||
Max.Output Apparent Power | 6.6kVA | ||||||
RatedOutput Current | 27.3A | ||||||
Max.Output Current | 30A | ||||||
Switching Time | <10ms | ||||||
Rated Output Voltage/Frequency | LN/PE 220V/230V 50Hz/60Hz | ||||||
Outout Power Factor | 0.8 leading...0.8 logging | ||||||
Total Curent Harmonic Distortion Rate (on-grid | ) <2% | ||||||
AC Output(Load) | |||||||
Max.Output Power 6.6kW Max.Output Apparent Power 6.6kVA Max.Output Current 30A |
|||||||
Rated Output Voltage/Frequency L/N/PE 220V/230V 50Hz/60Hz Total Current Harmonic Distortion Rote (off-grid) <3% |
|||||||
AC Output(Charging Pile) | |||||||
Max.Output Apparent Power 7.4kVA | |||||||
Max.Output Current 40A | |||||||
Rated Output Voltoge/Frequency L/N/PE 220V/230V 50Hz/60Hz | |||||||
AC Input | |||||||
Max.Output Apparent Power 10kVA | |||||||
Max.Output Current 50A | |||||||
Rated Output Voltoge/Frequency L/N/PE 220V/230V50Hz/60Hz | |||||||
Efficiency | |||||||
Max.PV Efficiency 97.50% | |||||||
Standard | |||||||
Safety Regulations IEC62109-1/-2 | |||||||
Electromagnetic Compatibility EN61000-6-1/EN61000-6-3 | |||||||
Basic Parameter | |||||||
Dimension(W*D*H) 595*435*630mm/23.4*17.1*24.8 in | 595*435*1070mm/23.4*17.1*42.1 in | ||||||
Weight 125.5kg/277 Ibs | 225.5kg/497 Ibs | ||||||
Cooling Method air-cooling,wind speed adjustable | |||||||
Protection Class P20 | |||||||
Ambient Temperature -25℃~+60℃(>45degree | |||||||
Maximum Altitude 3000m | |||||||
Communication Mode RS485/WIFI/GPRS (external communication bar) |
Application:
Designed for residential settings, this system efficiently manages solar energy, allowing for grid-tied and off-grid functionality. It is perfect for households looking to reduce energy costs, enhance energy independence, and ensure reliable backup power during outages. With the ability to support oversized PV power systems, this solution is adaptable for a wide range of energy needs in the home.
Supports global air and sea shipping.