
Add to Cart
Total 5 Model
Model | DDDDSG20550 | DDDDSG30750 | DDDDSG41050 | DDDDSG51250 | DDDDSG61450 |
Battery | |||||
BatteryCells | LFP | ||||
BatteryModule Energy (kWh) | 10.24 | 15.36 | 20.48 | 25.6 | 30.72 |
Number of Battery Modules | 2 | 3 | 4 | 5 | 6 |
Rated Voltage (V) | 204.8 | 307.2 | 409.6 | 512 | 614.4 |
Operating Voltage Range (V) | 160-230.4V | 240-345.6 | 320-460.8 | 400-576 | 480-700.8 |
Maximum Charge/ Discharge Current(A) | 50 | ||||
Continuous Discharge Output (kW) | 6 | 9 | 12 | 15 | 20 |
Dimensions [W*T*H] (mm) | 760*430*420 | 760*430*570 | 760*430*720 | 760*430*850 | 760*430*1000 |
Weight (kg) | 120 | 165 | 210 | 255 | 300 |
BMS Communication | CAN2.0/RS485 |
General information | |||||
Display Screen | LCD | ||||
IP Protection Rating | IP21 | ||||
Operating Temperature(℃) | -20~60 | ||||
Relative Humidity | 0%~95%,no condensation | ||||
Atitude | <4000m(>2000mderating) | ||||
Cyde Life | 5000 cycles | ||||
Warranty | 5 years | ||||
Installation Method | Fixed and Portable | ||||
Certification | IEC62619/EN61000-6-1/EN61000-3/RoHS/UN38.3 |
Supports global air and sea shipping